<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Parallel 49 Education</title>
	<atom:link href="http://parallel49education.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://parallel49education.com</link>
	<description>University Education &#124; Canada</description>
	<lastBuildDate>Sat, 17 Nov 2012 02:40:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Education as a Driver of Regional Integration: Not in North America by Canada&#8217;s Local Post-Secondary Education (PSE) Strategies &#124; Parallel 49 Education</title>
		<link>http://parallel49education.com/2012/09/09/education-as-a-driver-of-regional-integration-not-in-north-america/#comment-121</link>
		<dc:creator><![CDATA[Canada&#8217;s Local Post-Secondary Education (PSE) Strategies &#124; Parallel 49 Education]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 02:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://parallel49education.com/?p=360#comment-121</guid>
		<description><![CDATA[[...] level any time soon (there’s simply no political appetite for bold integration moves in North America), it would be highly beneficial for Canada. It would constitute that first but very concrete step [...]]]></description>
		<content:encoded><![CDATA[<p>[...] level any time soon (there’s simply no political appetite for bold integration moves in North America), it would be highly beneficial for Canada. It would constitute that first but very concrete step [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cost of Education – No. 1 Source of Stress for Canadian Students: BMO by Infographic: University Tuition Fees in Canada &#124; Parallel 49 Education</title>
		<link>http://parallel49education.com/2012/08/19/cost-education-source-stress-canadian-students/#comment-115</link>
		<dc:creator><![CDATA[Infographic: University Tuition Fees in Canada &#124; Parallel 49 Education]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 23:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://parallel49education.com/?p=301#comment-115</guid>
		<description><![CDATA[[...] among Canadian students, the cost of education is rated as the no. 1 source of stress. A recent survey conducted by BMO Bank of Montreal and Pollara indicated that – for domestic students – “the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] among Canadian students, the cost of education is rated as the no. 1 source of stress. A recent survey conducted by BMO Bank of Montreal and Pollara indicated that – for domestic students – “the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada Ponders Tuition Cuts for International Students, Highlights Economic Benefits by Infographic: University Tuition Fees in Canada &#124; Parallel 49 Education</title>
		<link>http://parallel49education.com/2012/08/03/canada-tuition-cuts-international-students-economic-benefits/#comment-114</link>
		<dc:creator><![CDATA[Infographic: University Tuition Fees in Canada &#124; Parallel 49 Education]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 23:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://parallel49education.com/?p=294#comment-114</guid>
		<description><![CDATA[[...] recent report released by Canada’s Minister of International Trade and Minister for the Asia-Pacific Gateway [...]]]></description>
		<content:encoded><![CDATA[<p>[...] recent report released by Canada’s Minister of International Trade and Minister for the Asia-Pacific Gateway [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quebec&#8217;s Political Choice: More on University Tuition in Canada by Infographic: University Tuition Fees in Canada &#124; Parallel 49 Education</title>
		<link>http://parallel49education.com/2012/05/25/quebec-political-choice-universitytuition-in-canada/#comment-113</link>
		<dc:creator><![CDATA[Infographic: University Tuition Fees in Canada &#124; Parallel 49 Education]]></dc:creator>
		<pubDate>Sun, 11 Nov 2012 23:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://parallel49education.com/?p=106#comment-113</guid>
		<description><![CDATA[[...] Two of the largest provinces in Canada have some of the highest and, respectively, lowest tuition fees in Canada. Ontario’s average stands at $7,180 per year (5.4% increase from 2011/12), while Quebec’s is two and a half lower: $2,774 (10.1% increase from previous year)! More on tuition fees as a political decision here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Two of the largest provinces in Canada have some of the highest and, respectively, lowest tuition fees in Canada. Ontario’s average stands at $7,180 per year (5.4% increase from 2011/12), while Quebec’s is two and a half lower: $2,774 (10.1% increase from previous year)! More on tuition fees as a political decision here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern Canada, Main Destination for International Students by Bogdan Buduru</title>
		<link>http://parallel49education.com/2012/11/04/eastern-canada-main-destination-for-international-students/#comment-110</link>
		<dc:creator><![CDATA[Bogdan Buduru]]></dc:creator>
		<pubDate>Mon, 05 Nov 2012 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://parallel49education.com/?p=559#comment-110</guid>
		<description><![CDATA[Interesant, merci. 

On Sun, Nov 4, 2012 at 11:24 AM, Parallel 49 Education  wrote: 

&gt; ** &gt;   parallel49education posted: &quot;[caption id=&quot;&quot; align=&quot;alignright&quot; &gt; width=&quot;166&quot;] British Passport, Canada, Thailand (Photo credit: &gt; dcgreer)[/caption] Maclean’s Magazine’s newly released 2013 university &gt; rankings reveal a very interesting picture of international students in &gt; Canada. &quot;]]></description>
		<content:encoded><![CDATA[<p>Interesant, merci. </p>
<p>On Sun, Nov 4, 2012 at 11:24 AM, Parallel 49 Education  wrote: </p>
<p>&gt; ** &gt;   parallel49education posted: &#8220; British Passport, Canada, Thailand (Photo credit: &gt; dcgreer) Maclean’s Magazine’s newly released 2013 university &gt; rankings reveal a very interesting picture of international students in &gt; Canada. &#8220;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
